See also
Husband: | William AKERS (1822- ) | |
Wife: | Ann CUSHING (1822-1889) | |
Children: | John William AKERS (1845- ) | |
Esther AKERS (1849-1869) | ||
Frederick AKERS (1851- ) | ||
Elizabeth AKERS (1853-1946) | ||
Susannah AKERS (1854- ) | ||
Maria AKERS (1856-1859) | ||
Henry AKERS (1861- ) | ||
Francis AKERS (1861- ) | ||
Alfred AKERS (1863- ) | ||
Albert Edward AKERS (1864-1866) | ||
Marriage | 1844 | Erpingham District |
Name: | William AKERS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1822 | Holt, Norfolk |
Name: | Ann CUSHING | |
Sex: | Female | |
Father: | William CUSHING (1785-1849) | |
Mother: | Susannah CLIFT (1790- ) | |
Birth | 20 Jun 1822 | Blakeney, Norfolk |
Death | 1889 (age 66-67) | Islington, London |
Name: | John William AKERS | |
Sex: | Male | |
Spouse: | Sarah A RICHARDS (1848- ) | |
Birth | 1845 | Yarmouth, Norfolk |
Name: | Esther AKERS | |
Sex: | Female | |
Birth | 1849 | Holt, Norfolk |
Death | 1869 (age 19-20) | Islington, London |
Name: | Frederick AKERS | |
Sex: | Male | |
Birth | 1851 | Holt, Norfolk |
Name: | Elizabeth AKERS | |
Sex: | Female | |
Spouse: | Francis William CUSHING (1857-1938) | |
Birth | 1853 | Holt, Norfolk |
Death | 1946 (age 92-93) | Barnet, Hertfordshire |
Name: | Susannah AKERS | |
Sex: | Female | |
Birth | 1854 | Holt, Norfolk |
Name: | Maria AKERS | |
Sex: | Female | |
Birth | 1856 | Holt, Norfolk |
Death | 1859 (age 2-3) | Holt, Norfolk |
Name: | Henry AKERS | |
Sex: | Male | |
Spouse: | Ellen Martha COZENS (1860- ) | |
Birth | 1861 | Holt, Norfolk |
Census | 1911 (age 49-50) | Islington, London |
House painter |
Name: | Francis AKERS | |
Sex: | Male | |
Spouse: | Mary A RICHARDS (1861- ) | |
Birth | 1861 | Holt, Norfolk |
Census | 1911 (age 49-50) | Wood Green, Middlesex |
Carpenter & joiner |
Name: | Alfred AKERS | |
Sex: | Male | |
Birth | 1863 | Holt, Norfolk |
Name: | Albert Edward AKERS | |
Sex: | Male | |
Birth | 1864 | Holt, Norfolk |
Death | 1866 (age 1-2) | Islington, London |