See also
Husband: | John Robert PEGG (1906- ) | |
Wife: | Clarice C ADAMS (1910?- ) | |
Children: | Brian PEGG (1936-1937) | |
Marriage | 1929 | South Shields |
Name: | John Robert PEGG | |
Sex: | Male | |
Father: | George Arthur PEGG (1880-1940) | |
Mother: | Harriet Lydia RICHARDSON (1884-1923) | |
Birth | 1906 | South Shields |
Census | 1911 (age 4-5) | Hebburn on Tyne, Durham |
14 Bygate St, Hebburn on Tyne |
Name: | Clarice C ADAMS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1910 (est) |
Name: | Brian PEGG | |
Sex: | Male | |
Birth | 1936 | South Shields |
Death | 1937 (age 0-1) | South Shields |